GD Series Gas Distribution Equipment
Gas distribution equipment | ||
Model | Type | Number of gas paths |
GDT | Desktop | 2~4 |
GBF | Floor type | More than 2 |
Four-Way Gas-Mixing System
The gas supply system can regulate the flow of different gases through the mass flow meter and mix them in appropriate proportions. Gas cleaning unit can be also added as needed by the experiment. The mass flow meter shall be installed in sealed pipe box and connected with duplex stainless steel tube and precision double-ferrule fitting. The touch screen control equipment can be used in conjunction with Kemi tube furnaces
Technical parameters
GDT-MFC-4 | |
Adaptive power | AC220 V 50/60 HZ |
Standard range of the flow meter | 100sccm/200sccm/200sccm/500sccm (Unless otherwise specified, it shall be calibrated with nitrogen. Ranges are selectable) |
Operating temperature | 5~45 ℃ |
Operating pressure difference | 0.1~ 0.5 MPa |
Maximum pressure | 3 MPa |
Precision | ±1.5% FS |
Measuring range | -0.1~0.15 MPa (0.01 MPa/grid) |
Needle valve | 316 stainless steel |
Stop valve | 316 stainless steel needle valve |
Size | 260*450*450 mm |
Model List of GD Series Gas Distribution Equipment
Type | Parameter | Model code |
Flow meter | Glass rotor flow meter | GRF |
Mass flow meter | MFC | |
2 | 2 | |
3 | 3 | |
Number of gas paths | 4 | 4 |
Customizable | - |